225 AIFs · Cat I, II, III
Compare AIFs across categories & vintages.
Filter by strategy, vintage, lock-in, and minimum ticket. Side-by-side IRR, NAV history, and structure, across the AIF universe.
Showing 12 of 225 AIFs
Sort: Nyra score| AIF | Category | Strategy | Vintage | AUM | 1Y | Lock-in | Nyra |
|---|---|---|---|---|---|---|---|
Narnolia India Opportunity Fund | AIF | — | 1 yrs | ₹281 Cr | 2.5% | — | 7.6 |
Carnelian Structural Shift Fund | AIF | — | 4 yrs | — | 12% | — | 7.6 |
Aequitas - Equity Scheme I | AIF | — | 7 yrs | ₹971 Cr | 2.9% | — | 7.6 |
Carnelian Capital Compounder Fund 1 | AIF | — | 7 yrs | — | 13.3% | — | 7.6 |
Abakkus Growth Fund - 1 | AIF | — | 8 yrs | ₹1,932 Cr | 13.2% | — | 7.6 |
Buoyant Opportunities Strategy I | AIF | — | 3 yrs | ₹2,498 Cr | 10.7% | — | 7.5 |
Abakkus Diversified Alpha Fund | AIF | — | 3 yrs | ₹2,788 Cr | 9% | — | 7.5 |
Whitespace Fund II - Debt Plus | AIF | — | 6 yrs | — | 9.4% | — | 7.5 |
SOHUM INDIA OPPORTUNITIES FUND | AIF | — | 4 yrs | — | 7.9% | — | 7.5 |
Nepean Long Term Opportunities Fund II | AIF | — | 4 yrs | ₹131 Cr | 15% | — | 7.4 |
Abakkus Emerging Opportunities Fund-1 | AIF | — | 7 yrs | ₹3,128 Cr | 1.7% | — | 7.4 |
Alchemy - Leaders of Tomorrow | AIF | — | 8 yrs | — | 6.5% | — | 7.4 |
Live from the latest published factsheetsBrowse all 225












