251 AIFs · Cat I, II, III
Compare AIFs across categories & vintages.
Filter by strategy, vintage, lock-in, and minimum ticket. Side-by-side IRR, NAV history, and structure — across the AIF universe.
Showing 12 of 251 AIFs
Sort: Nyra score| AIF | Category | Strategy | Vintage | AUM | 1Y | Lock-in | Nyra |
|---|---|---|---|---|---|---|---|
Sundaram Alternative Opportunities Series - ACORN | AIF | — | 6 yrs | — | 42% | — | 9.3 |
Malabar - Value Fund | AIF | — | 9 yrs | ₹206 Cr | 69.5% | — | 9.1 |
Nippon - The Big Switch | AIF | — | 8 yrs | — | 31.4% | — | 9.1 |
I Wealth - I Wealth Fund 2 | AIF | — | 4 yrs | ₹200 Cr | 58.3% | — | 9.0 |
Shepherd's Hill Private Investment Fund | AIF | — | 7 yrs | ₹166 Cr | 2.8% | — | 8.9 |
| Shaan Patel Asset Management Fund | AIF | — | 1 yrs | — | — | — | 8.9 |
Avendus Enhanced Return Fund | AIF | — | 8 yrs | ₹620 Cr | 24.9% | — | 8.9 |
TATA Absolute Return Fund | AIF | — | 7 yrs | ₹331 Cr | 11.3% | — | 8.9 |
Northern Arc Money Market Alpha Fund | AIF | — | 7 yrs | ₹706 Cr | 9.2% | — | 8.9 |
Abakkus Growth Fund - 1 | AIF | — | 8 yrs | ₹1,932 Cr | 13.2% | — | 8.8 |
Incred - India Value and Growth Fund I | AIF | — | 6 yrs | ₹79 Cr | 35.5% | — | 8.8 |
Mastergrowth 369 Alternate Investment Trust | AIF | — | 0 yrs | — | — | — | 8.8 |
Live from the latest published factsheetsBrowse all 251











