654 PMS strategies
Compare PMS, honestly.
Normalized returns. Real fees. Live AUM. Side-by-side, with the same calendar — across every active SEBI-registered manager.
Showing 12 of 654 strategies
Sort:Nyra score
| Strategy | Category | AUM | Vintage | 1Y | 3Y | 5Y | Min | Style | Nyra |
|---|---|---|---|---|---|---|---|---|---|
Investvalue India Winners Portfolio | Equity: Multi Cap | ₹9 Cr | 0 yrs | — | — | — | ₹50 L | Value | 9.9 |
Aequitas - India Opportunities Product | Equity: Small Cap | ₹3,463 Cr | 13 yrs | 41.1% | 41.1% | 38.2% | ₹50 L | Value | 9.5 |
Motilal Oswal - BOP | Equity: Multi Cap | ₹4 Cr | 8 yrs | 32.2% | 22.2% | 20.2% | ₹50 L | Blend | 9.4 |
| Marathon Trends - Mega Trends | Equity: Multi Cap | ₹193 Cr | 8 yrs | 24.9% | 19.2% | 14% | ₹50 L | Blend | 9.4 |
| LIC MF - Value Equity + | Equity: Large & Mid Cap | ₹6 Cr | 13 yrs | 24.9% | 22.4% | 12.2% | ₹50 L | Growth | 9.3 |
| SageOne - Core Portfolio | Equity: Mid & Small Cap | ₹10 Cr | 9 yrs | 37.2% | 27.1% | 21.8% | ₹50 L | Blend | 9.3 |
AlfAccurate Advisors - AAA Budding Beasts | Equity: Mid & Small Cap | ₹848 Cr | 5 yrs | 17.6% | 24.4% | 23.8% | ₹50 L | Value | 9.2 |
ICICI Prudential - Value Portfolio | Equity: Multi Cap | ₹1,111 Cr | 22 yrs | 10.5% | 24.6% | 22% | ₹50 L | Growth | 9.2 |
Turtle Wealth - Growth Mantra | Equity: Flexi Cap | ₹3 Cr | 5 yrs | 32.1% | 24.1% | 12.6% | ₹50 L | Blend | 9.2 |
Pace - Flexi | Multi Asset | ₹10 Cr | 5 yrs | 22.8% | 16.5% | 16.3% | ₹50 L | Blend | 9.2 |
Sundaram Alternate - VOYAGER | Equity: Multi Cap | ₹15 Cr | 14 yrs | 29.4% | 24.3% | 18% | ₹50 L | Blend | 9.1 |
Alchemy - High Growth | Equity: Multi Cap | — | 24 yrs | 21.8% | 17.5% | 12.4% | ₹50 L | Blend | 9.1 |
Live from the latest published factsheetsBrowse all 654
Pin & compare
Up to 4 strategies, side by side.
Pick any strategies on the shelf and pin them to a side-by-side view — everything from drawdowns to fee structure, normalized and dated.

Strategy
Investvalue India Winners Portfolio
- 3Y CAGR
- —
- Max drawdown
- −5%
- Fee structure
- 2.50% fixed
- Sharpe
- 7.00
- Nyra Score
- 9.9

Strategy
Aequitas - India Opportunities Product
- 3Y CAGR
- 41.1%
- Max drawdown
- −21.72%
- Fee structure
- 2.00% fixed
- Sharpe
- 1.81
- Nyra Score
- 9.5

Strategy
Motilal Oswal - BOP
- 3Y CAGR
- 22.2%
- Max drawdown
- −4.15%
- Fee structure
- 2.50% fixed
- Sharpe
- 1.05
- Nyra Score
- 9.4






